Choose the Right Plan for Your Team
MeetMinutes offers flexible plans to suit teams of all sizes
Choose your planSave up to 30% with annual billing | Basic$12.99/mo | Pro$29.99/mo | Pro+$49.99/mo | EnterpriseCustom/mo |
|---|
| Meeting Setup & Compatibility | ||||
| Supported Meeting Platforms | Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams |
| Free Meeting Credits | 600 minutes | 1500 minutes | 3000 minutes | As per requirement unlimited |
| Calendar Integration | 1 | 2 | 2 | As per requirement |
| Upload Offline Meetings | 3 clips (max 200 MB) | 30 clips (max 200 MB) | Unlimited clips (max 500 MB) | As per requirement |
| Storage | 1 month | 6 months | 12 months | As per requirement |
| Transcription & Playback | ||||
| Meeting Length Transcription (max) | 60 minutes | Unlimited | Unlimited | Unlimited |
| Meeting Audio/Video Playback (max) | 60 minutes | Unlimited | Unlimited | Unlimited |
| Meeting Output | ||||
| Supported Languages | English | Basic* languages | Premium^ languages | Premium and custom languages |
| Supported Summary Formats | Concise 4 quadrant summaries | Concise + Detailed Summary | All formats | Custom formats |
| Meeting Sharing via Email | ✓ | ✓ | ✓ | ✓ |
| Extraction of Action Items | ✓ | ✓ | ✓ | ✓ |
| Download Meeting Summaries | ✓ | ✓ | ✓ | ✓ |
| View Meeting Recordings | ✓ | ✓ | ✓ | ✓ |
| Download Meeting Recordings | ✕ | ✕ | ✓ | ✓ |
| Integrations & Data Handling | ||||
| Integrations | — | Basic Integrations (Zoho CRM, Trello, Notion) | Premium Integrations | Premium and Custom Integrations |
| External Data Backup | ✕ | ✕ | ✓ | ✓ |
| AI & Assistance | ||||
| Secretarius Support | Individual meetings | Individual meeting | Meeting series, Everything in Pro | Multiple meetings, As per requirement |
| Pre-meeting Brief | ✕ | ✕ | ✓ | ✓ |
| Pre-meeting Task Update | ✕ | ✓ | ✓ | ✓ |
| MindMap | ✕ | ✕ | ✓ | ✓ |
| Support & SLA | ||||
| Email Support SLA (first response time) | 1 business day | 1 business day | 5 working hours | 2 working hours |
| AI Chat Support SLA (first response time) | Immediate | 6 hours | Immediate | Immediate |
| Human Chat Support SLA (first response time) | 8 working hours | 4 hours | Immediate | Immediate |
Monthly
Annual
Basic$12.99/mo | Pro$29.99/mo | Pro+$49.99/mo | EnterpriseCustom/mo |
|---|
Meeting Setup & Compatibility
Supported Meeting Platforms
| Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams | Google Meet, Zoom, MS Teams |
Free Meeting Credits
| 600 minutes | 1500 minutes | 3000 minutes | As per requirement unlimited |
Calendar Integration
| 1 | 2 | 2 | As per requirement |
Upload Offline Meetings
| 3 clips (max 200 MB) | 30 clips (max 200 MB) | Unlimited clips (max 500 MB) | As per requirement |
Storage
| 1 month | 6 months | 12 months | As per requirement |
Transcription & Playback
Meeting Length Transcription (max)
| 60 minutes | Unlimited | Unlimited | Unlimited |
Meeting Audio/Video Playback (max)
| 60 minutes | Unlimited | Unlimited | Unlimited |
Meeting Output
Supported Languages
| English | Basic* languages | Premium^ languages | Premium and custom languages |
Supported Summary Formats
| Concise 4 quadrant summaries | Concise + Detailed Summary | All formats | Custom formats |
Meeting Sharing via Email
| ✓ | ✓ | ✓ | ✓ |
Extraction of Action Items
| ✓ | ✓ | ✓ | ✓ |
Download Meeting Summaries
| ✓ | ✓ | ✓ | ✓ |
View Meeting Recordings
| ✓ | ✓ | ✓ | ✓ |
Download Meeting Recordings
| ✕ | ✕ | ✓ | ✓ |
Integrations & Data Handling
Integrations
| — | Basic Integrations (Zoho CRM, Trello, Notion) | Premium Integrations | Premium and Custom Integrations |
External Data Backup
| ✕ | ✕ | ✓ | ✓ |
AI & Assistance
Secretarius Support
| Individual meetings | Individual meeting | Meeting series, Everything in Pro | Multiple meetings, As per requirement |
Pre-meeting Brief
| ✕ | ✕ | ✓ | ✓ |
Pre-meeting Task Update
| ✕ | ✓ | ✓ | ✓ |
MindMap
| ✕ | ✕ | ✓ | ✓ |
Support & SLA
Email Support SLA (first response time)
| 1 business day | 1 business day | 5 working hours | 2 working hours |
AI Chat Support SLA (first response time)
| Immediate | 6 hours | Immediate | Immediate |
Human Chat Support SLA (first response time)
| 8 working hours | 4 hours | Immediate | Immediate |